Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Huang, Kerson | - |
dc.date.accessioned | 2021-06-17T19:22:13Z | - |
dc.date.available | 2021-06-17T19:22:13Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/577 | - |
dc.subject | A Macroscopic view of Matter , Heat and Entropy | en_US |
dc.subject | PHYSICS | en_US |
dc.title | Introduction to Statistical Physics, Second Edition | en_US |
Appears in Collections: | PHYSICS E- BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Introduction to Statistical Physics, Second Edition by Kerson Huang .pdf | 11.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.