Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/53
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | HEARN AND BAKER, DONALD AND PAULINE | - |
dc.date.accessioned | 2021-05-02T18:53:08Z | - |
dc.date.available | 2021-05-02T18:53:08Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/53 | - |
dc.subject | COMPUTER | en_US |
dc.subject | GRAPHICS | en_US |
dc.title | COMPUTER GRAPHICS | en_US |
Appears in Collections: | COMPUTER SCIENCE E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer Graphics C Version - Hearn & Baker.pdf | 20.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.