Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/359
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Donald Hearn, M. Pauline Baker | - |
dc.date.accessioned | 2021-05-16T17:11:47Z | - |
dc.date.available | 2021-05-16T17:11:47Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/359 | - |
dc.subject | GRAPHICS | en_US |
dc.subject | Computer Science | en_US |
dc.title | Computer Graphics C Version Second Edition | en_US |
dc.title.alternative | CC14 (Theory and Lab) Six Semester | en_US |
Appears in Collections: | COMPUTER SCIENCE E-BOOKS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer Graphics C Version - Hearn & Baker.pdf | 20.64 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.